Powergate3 - 1.34
Powergate3 is the only palm-sized device equipped with touch screen and the ability to fully customize the tool of your company. Powergate3 gives you the possibility to read and reprogram the ECUs of the leading automotive brands. Its new design and its advanced technology make your work easier and faster.
Thanks to Alientech Manager, the new software for Powergate3, the tuner can choose the language, the logos, the images and the Vehicles to be included in his customized version of the tool, thus creating his own “Users” network.
Update 1.34 - With this last update Alientech Manager includes new Car Protocols, so important and long awaited by all the automotive world. We continued to work on the control units Denso supported in the Toyota-Lexus for the Powergate3 - plenty of new vehicles - and not only...
And “that’s NOT all Folks”, we are still broadening our research and to prove it you can take a look to the brand new protocols we released on the latest Lotus ECU. With this update, you will be able to work even better, because the vehicles we updated are many and very popular.
New vehicles available
Toyota Denso 76F0XX
| Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|
| Toyota | Auris | 2.0 D-4D | 1AD-FTV | 93 | 125 | Diesel | 2006 | Denso | 175822-773 |
| Toyota | Avensis | 2.0 D-4D | 1AD-FTV | 93 | 125 | Diesel | 2006 | Denso | 175822-762 |
| Toyota | Avensis | 2.2 D-4D | 2AD-FTV | 110 | 148 | Diesel | 2006 | Denso | 175822-887 |
| Toyota | Avensis | 2.2 D-4D | 2AD-FTV | 110 | 148 | Diesel | 2008 | Denso | 175822-762 |
| Toyota | Camry | 2.4 VVT-i | 2AZ-FE | 124 | 166 | Petrol | 2006 | Denso | 275036-9160 |
| Toyota | Corolla | 2.0 D-4D | 1AD-FTV | 93 | 125 | Diesel | 2006 | Denso | 175822-773 |
| Toyota | Corolla Verso | 2.0 D-4D | 1AD-FTV | 93 | 125 | Diesel | 2005 | Denso | 175822-762 |
| Toyota | Corolla Verso | 2.2 D-4D | 2AD-FTV | 136 | 182 | Diesel | 2005 | Denso | 175822-773 |
| Toyota | Hilux | 2.5 D-4D | 2KD-FTV | 106 | 142 | Diesel | 2011 | Denso | 175822-022 |
| Toyota | Hilux | 3.0 D-4D | 1KD-FTV | 126 | 169 | Diesel | 2011 | Denso | 175822-887 r |
| Toyota | Hilux | 3.0 D-4D | 1KD-FTV | 126 | 169 | Diesel | 2011 | Denso | 175822-887 r |
| Toyota | RAV4 | 2.0 VVT-i | 1AZ-FE | 108 | 145 | Petrol | 2006 | Denso | 275036-1152 |
| Toyota | RAV4 | 2.2 D-4D | 2AD-FHV | 110 | 148 | Diesel | 2009 | Denso | 275922-022 |
| Toyota | RAV4 | 2.2 D-4D | 2AD-FHV | 110 | 148 | Diesel | 2013 | Denso | 275922-022 |
| Toyota | RAV4 | 2.2 D-4D | 2AD-FTV | 100 | 134 | Diesel | 2006 | Denso | 175822-773 |
| Toyota | Tacoma | 4.0 V6 VVT-i | 1GR-FE | 176 | 236 | Petrol | 2009 | Denso | 275036-5130 |
| Toyota | Tundra | 5.7 V8 VVT-i | 3UR-FE | 284 | 381 | Petrol | 2014 | Denso | 275036-3560 |
| Toyota | Verso | 2.0 D-4D | 1AD-FTV | 93 | 125 | Diesel | 2009 | Denso | 275922-022 |
| Toyota | Verso | 2.2 D-4D | 2AD-FHV | 130 | 174 | Diesel | 2009 | Denso | 275922-022 |
Lotus Efi K4 / T4
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | Elise | (S2 111R) | 1800 16v | 2ZZ-GE | 0 | 190 | Petrol | 2006 | EFI | T4 |
| Lotus | Elise | (S2 111S) | 1800 16v | VVC | 0 | 145 | Petrol | 1999 | EFI | K4 |
| Lotus | Elise | (S2 111S) | 1800 16v | 0 | 122 | Petrol | 1999 | EFI | K4 | |
| Lotus | Exige | (S2) | 1800 16v | 2ZZ-GE | 0 | 190 | Petrol | 2004 | EFI | T4 |
Lotus Efi T6E
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | Elise | (S3) | 1.6 16v VVT-i | 1ZR-FAE | 100 | 136 | Petrol | 2011 | EFI | T6E |
| Lotus | Evora | S | 3.5 V6 24v | 2GR-FE | 257 | 350 | Petrol | 2010 | EFI | T6E |
| Lotus | Evora | 3.5 V6 24v | 2GR-FE | 206 | 280 | Petrol | 2008 | EFI | T6E |
Lotus Efi T4E
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | Elise | 1600 16v | 1ZZ-FE | 100 | 136 | Petrol | 2010 | EFI | T4E | |
| Lotus | Exige | (S2) | 1800 16v | 2ZZ-GE | 0 | 220 | Petrol | 2006 | EFI | T4E |
After the last update, we tested many new vehicles, especially bikes.
New vehicles available after update 1.31
| Model | Model Name | Engine | KW | HP | Fuel | MY | ECU |
|---|---|---|---|---|---|---|---|
| Ktm | 1190 Adventure | 110 | 147 | Petrol | 2014 | KEIHIN CAN | |
| Ktm | 1290 Super Duke | 134 | 180 | Petrol | 2015 | KEIHIN CAN | |
| Ktm | 690 | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 690 Duke | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 690 Supermoto | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 990 Adventure | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 990 RC8 | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 990 Super Duke | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 990 Super Duke R | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | 990 Supermotard | 0 | 0 | Petrol | KEIHIN | ||
| Ktm | RC8 R | 1190 | 129 | 175 | Petrol | 2014 | KEIHIN |
| Ktm | SXF 250 | 28 | 38 | Petrol | 2012 | KEIHIN |
