K-Suite 2.13
In this last update for the K-Suite Software you will find important news about both KESSv2 and K-TAG. New OBD protocols are ready for cars, tractors and trucks – among the others, Ford Bosch EDC17C10 and John Deere Phoenix L33 – as well as protocols to work directly on the ECU on bench – Mercedes Bosch EDC17C66, Maserati Bosch EDC17.3.4 and many others!
And also, some other news about the previous update: some new vehicles have been tested and added to the official list!
New Protocols

Ford Bosch EDC17C10 CAN
KESSv2 - Car - 486
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300KCAN
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | (VI) | 1500 TDCi | UGJ | 55 | 75 | Diesel | 2012 | Bosch | EDC17C10 |
VAG Bosch ME17.5.24 TC1724
KESSv2 - Car - 499
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300KCAN
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat | Mii | I | KF1 | 1000 12v MPI Flex | 55 | 75 | Petrol | 2014 | Bosch | ME17.5.24 |
| Skoda | Citigo | I | NF1 | 1000 12v MPI Flex | 55 | 75 | Petrol | 2014 | Bosch | ME17.5.24 |
| Volkswagen | Up | I | 6A | 1000 12v MPI | 55 | 75 | Petrol | 2014 | Bosch | ME17.5.24 |
| Volkswagen | Up | I | 6A | 1000 12v MPI Flex | 55 | 75 | Petrol | 2014 | Bosch | ME17.5.24 |

Cummins Generic Truck Continental CM2220A CAN
KESSv2 - Truck - 493
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235
Cummins Volkswagen Truck Continental CM2220A CAN
KESSv2 - Truck - 494
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K236
Cummins Iveco Truck Motorola CM850 CAN
KESSv2 - Truck - 500
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300KCAN
Cummins King Long Truck Recon CM2150E CAN
KESSv2 - Truck - 502
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235
Cummins Monaco Truck CM570 CAN
KESSv2 - Truck - 504
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235

Landini / Lindner Tractor Perkins Bosch EDC17C49 CAN
KESSv2 - Tractor - 490
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300KCAN, 144300K246
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Lindner | Geotrac | 74ep | 3,4L E3/Tier III | 854E-E34T | 55 | 76 | Diesel | 2014 | Bosch | EDC17C49 |
| Lindner | Geotrac | 84ep | 3,4L E3/Tier III | 854E-E34T | 70 | 95 | Diesel | 2014 | Bosch | EDC17C49 |
| Lindner | Geotrac | 94ep | 3,4L E3/Tier III | 854E-E34T | 75 | 102 | Diesel | 2014 | Bosch | EDC17C49 |
Claas Tractor FPT Bosch EDC17CV41 CAN
KESSv2 - Tractor - 491
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300KCAN, 144300K226
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Claas | Arion | 410 | 4,5L | Iveco FPT | 66 | 90 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Arion | 420 | 4,5L | Iveco FPT | 72 | 98 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Axion | 800 | 6,7L | Iveco FPT | 142 | 193 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Axion | 810 | 6,7L | Iveco FPT | 153 | 208 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Axion | 820 | 6,7L | Iveco FPT | 162 | 220 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Axion | 830 | 6,7L | Iveco FPT | 168 | 228 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Axion | 840 | 6,7L | Iveco FPT | 179 | 243 | Diesel | 2013 | Bosch | EDC17CV41 |
| Claas | Axion | 850 | 6,7L | Iveco FPT | 186 | 253 | Diesel | 2013 | Bosch | EDC17CV41 |
Claas / John Deere Tractor FPT Bosch EDC17C49 CAN
KESSv2 - Tractor - 492
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K201, 144300K226
| Model | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|
| Tractor 5000 Series | 5080G 4,5L | 4045HAT80 | 59 | 80 | Diesel | 2014 | Bosch | EDC17C49 |
Cummins Seenebogen Tractor CM2250 CAN
KESSv2 - Tractor - 495
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235
Cummins Komatsu Tractor CM2250 CAN
KESSv2 - Tractor - 496
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235
Cummins Hydrema Tractor CM2250 CAN
KESSv2 - Tractor - 497
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235
John Deere Tractor Phoenix L33 Can
KESSv2 - Tractor - 498
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K208, 144300K226, 144300K227
| Model | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|
| Combines | S650 9,0L | 220 | 295 | Diesel | 2014 | Phoenix | L33 | |
| Combines | S660 9,0L | 249 | 333 | Diesel | 2014 | Phoenix | L33 | |
| Combines | S670 9,0L | 292 | 391 | Diesel | 2014 | Phoenix | L33 |
Cummins Atlas Tractor CM2250 CAN
KESSv2 - Tractor - 503
- Read: YES
- Write: YES
- Checksum Correction: YES
- Cable: 144300K235

Ford Bosch EDC17C10 IROM TC1797 GPT
KTAG - Bootloader Tricore - 698
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 14P600KT06
- Connection using the positioning frame: 14P800ADB1, 14P600KT03, 14P600KT04, 14P600KT06
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | (VI) | 1500 TDCi | UGJ | 55 | 75 | Diesel | 2012 | Bosch | EDC17C10 |
VAG Bosch MED17.1.1 IROM TC1797 GPT
KTAG - Bootloader Tricore - 707
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 14P600KT06
- Connection using the positioning frame: 14P800ADB1, 14P600KT03, 14P600KT04, 14P600KT06
McLaren Bosch ME17.8.3 IROM TC1797 GPT
KTAG - Bootloader Tricore - 708
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 14P600KT06
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Mc Laren | MP4-12C | 3800 V8 32v Turbo | M838T | 441 | 600 | Petrol | 2011 | Bosch | ME17.8.32 | |
| Mc Laren | MP4-12C | Roadster | 3800 V8 32v Turbo | M838T | 441 | 600 | Petrol | 2012 | Bosch | ME17.8.32 |
Renault Bosch ME17.9.20 IROM TC1782 GPT
KTAG - Bootloader Tricore - 709
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 14P600KT06
- Connection using the positioning frame: 14P800ADB1, 14P600KT03, 14P600KT04, 14P600KT06
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Renault | Twingo | (X07) | 900 12v | H4B400 | 66 | 90 | Petrol | 2014 | Bosch | ME17.9.20 |
Mercedes Bosch EDC17C66 IROM TC1793 GPT
KTAG - Bootloader Tricore - 710
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 14P600KT06
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | V | (V447) | V220 2000 CDI | OM651950 | 120 | 163 | Diesel | 2014 | Bosch | EDC17C66 |
Maserati Bosch MED17.3.4 IROM TC1797 GPT
KTAG - Bootloader Tricore - 711
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 14P600KT06
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Maserati | Ghibli | S | 3000 V6 24v BiTurbo | M157 | 301 | 410 | Petrol | 2013 | Bosch | MED17.3.4 |
| Maserati | Ghibli | S Q4 | 3000 V6 24v BiTurbo | M157 | 301 | 410 | Petrol | 2013 | Bosch | MED17.3.4 |
| Maserati | Ghibli | 3000 V6 24v BiTurbo | M157 | 243 | 330 | Petrol | 2013 | Bosch | MED17.3.4 | |
| Maserati | Quattroporte | S | 3000 V6 24v BiTurbo | M156 | 243 | 330 | Petrol | 2012 | Bosch | MED17.3.4 |
| Maserati | Quattroporte | S Q4 | 3000 V6 24v BiTurbo | M156 | 243 | 330 | Petrol | 2012 | Bosch | MED17.3.4 |
| Maserati | Quattroporte | 3000 V6 24v BiTurbo | M156 | 243 | 330 | Petrol | 2012 | Bosch | MED17.3.4 |
GM Denso 94661024
KTAG - JTag Renesas - 706
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 144300T105, 144300T104
- Connection using the positioning frame: 14P800ADBO, 14P600KT02, 14AM00T11M, 14AM00T09M, 144300T102, 144300T101

JCB SH72544R Delphi DCM3.3
KTAG - JTag Renesas - 701
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 144300T105, 144300T104
ISUZU SH7059 Transtron 6HK1
KTAG - JTag Renesas - 703
- Read: YES
- Write: YES
- Checksum Correction: YES
- Direct Connection: 14P600KT02, 144300T105, 144300T104
Update - Some new vehicles have been tested and added to the official List
| Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Audi | Q3 RS | I | 2500 20v TFSI | CTSA | 228 | 310 | Petrol | 2013 | Bosch | MED17.1.1 |
| Audi | Q3 RS | I | 2500 20v TFSI | CZGA | 250 | 340 | Petrol | 2015 | Bosch | MED17.1.1 |
| Audi | RS6 | IV | 4000 V8 32v TFSI quatttro | CRDB | 412 | 560 | Petrol | 2013 | Bosch | MED17.1.1 |
| Audi | RS6 | IV | 4000 V8 32v TFSI quatttro | CWUB | 412 | 560 | Petrol | 2013 | Bosch | MED17.1.1 |
| Audi | RS7 | I | 4000 V8 32v TFSI quatttro | CRDB | 412 | 560 | Petrol | 2013 | Bosch | MED17.1.1 |
| Audi | RS7 | I | 4000 V8 32v TFSI quatttro | CWUB | 412 | 560 | Petrol | 2013 | Bosch | MED17.1.1 |
| Audi | S6 | IV | 4000 V8 32v TFSI quatttro | CEUC | 309 | 420 | Petrol | 2012 | Bosch | MED17.1.1 |
| Audi | S6 | IV | 4000 V8 32v TFSI quatttro | CTGE | 331 | 450 | Petrol | 2014 | Bosch | MED17.1.1 |
| Audi | S7 | I | 4000 V8 32v TFSI quatttro | CEUC | 309 | 420 | Petrol | 2012 | Bosch | MED17.1.1 |
| Audi | S7 | I | 4000 V8 32v TFSI quatttro | CTGE | 331 | 450 | Petrol | 2014 | Bosch | MED17.1.1 |
| Audi | S8 | III | 4000 V8 32v TFSI | CGTA | 382 | 520 | Petrol | 2012 | Bosch | MED17.1.1 |
| Audi | S8 | III | 4000 V8 32v TFSI | CTFA | 382 | 520 | Petrol | 2013 | Bosch | MED17.1.1 |
| Bmw | 1 Series | (F20) | 114i 1600 16v | N13B16A | 75 | 102 | Petrol | 2012 | Bosch | MEVD17.2.5 |
| Bmw | 1 Series | (F20) | 116i 1600 16v | N13B16A | 100 | 136 | Petrol | 2011 | Bosch | MEVD17.2.5 |
| Bmw | 1 Series | (F20) | 118i 1600 16v | N13B16A | 100 | 136 | Petrol | 2015 | Bosch | MEVD17.2.5 |
| Bmw | 1 Series | (F20) | 118i 1600 16v | N13B16A | 125 | 170 | Petrol | 2011 | Bosch | MEVD17.2.5 |
| Bmw | 1 Series | (F20) | 120i 1600 16v | N13B16A | 130 | 177 | Petrol | 2015 | Bosch | MEVD17.2.5 |
| Bmw | 1 Series | (F20) | 125i 2000 16v | N20B20A | 160 | 218 | Petrol | 2012 | Bosch | MEVD17.2.4 |
| Bmw | 1 Series | (F20) | 125i 2000 16v | N20B20A | 160 | 218 | Petrol | 2012 | Bosch | MEVD17.2.9 |
| Bmw | 2 Series | (F22) | 220i 2000 16v | N20B20 | 135 | 184 | Petrol | 2014 | Bosch | MEVD17.2.9 |
| Bmw | 3 Series | (F30) | 320i 2000 16v | N20B20 | 135 | 184 | Petrol | 2012 | Bosch | MEVD17.2.4 |
| Bmw | 3 Series | (F30) | 320i 2000 16v | N20B20 | 135 | 184 | Petrol | 2012 | Bosch | MEVD17.2.9 |
| Bmw | 3 Series | (F30) | 328i 2000 16v | N20B20A | 180 | 245 | Petrol | 2012 | Bosch | MEVD17.2.4 |
| Bmw | 3 Series | (F30) | 328i 2000 16v | N20B20A | 180 | 245 | Petrol | 2012 | Bosch | MEVD17.2.9 |
| Bmw | 3 Series | (F30) | 335i 3000 24v | N55B30A | 225 | 306 | Petrol | 2012 | Bosch | MEVD17.2.G |
| Bmw | 6 Series | (F06) | M6 4400 V8 GC | S63B44B | 412 | 560 | Petrol | 2013 | Bosch | MEVD17.2.8 |
| Bmw | M Series | (F20) | M135 3000 24v | N55B30A | 235 | 320 | Petrol | 2012 | Bosch | MEVD17.2.6 |
| Bmw | M Series | (F20) | M135 3000 24v | N55B30A | 235 | 320 | Petrol | 2012 | Bosch | MEVD17.2.G |
| Bmw | M Series | (F20) | M135 3000 24v | N55B30A | 240 | 326 | Petrol | 2015 | Bosch | MEVD17.2.G |
| Bmw | M Series | (F80) | M3 3000 24v | S55B30 | 317 | 431 | Petrol | 2014 | Bosch | MEVD17.2.G |
| Bmw | X Series | (F16) | X6 50i 4400 V8 | S63B44B | 330 | 450 | Petrol | 2014 | Bosch | MEVD17.2.H |
| Bmw | Z Series | (E89) | Z4 sDrive 20i 2000 24v | N20B20 | 135 | 184 | Petrol | 2011 | Bosch | MEVD17.2.4 |
| Bmw | Z Series | (E89) | Z4 sDrive 28i 2000 24v | N20B20 | 180 | 245 | Petrol | 2011 | Bosch | MEVD17.2.4 |
| Fiat | Doblo | 2000 16V Mjet | 263A1000 | 99 | 135 | Diesel | 2010 | Bosch | EDC17C49 | |
| Mercedes | GLA | (W156) | GLA45 AMG 2000 | M133980 | 265 | 360 | Petrol | 2014 | Bosch | MED17.7.2 |
| Opel Gm | Astra | (J) | 2000 16v CDTI | A20DTH | 121 | 165 | Diesel | 2011 | Bosch | EDC17C59 |
| Opel Gm | Insignia | 2000 16v CDTI | A20DT | 81 | 110 | Diesel | 2008 | Bosch | EDC17C59 | |
| Opel Gm | Insignia | 2000 16v CDTI | A20DT | 96 | 131 | Diesel | 2008 | Bosch | EDC17C59 | |
| Opel Gm | Insignia | 2000 16v CDTI | A20DTE | 88 | 120 | Diesel | 2013 | Bosch | EDC17C59 | |
| Opel Gm | Insignia | 2000 16v CDTI | A20DTE | 103 | 140 | Diesel | 2013 | Bosch | EDC17C59 | |
| Opel Gm | Insignia | 2000 16v CDTI | A20DTH | 118 | 160 | Diesel | 2008 | Bosch | EDC17C59 | |
| Volvo | V40 | 2000 20v D3 | D5204T6 | 112 | 150 | Diesel | 2012 | Bosch | EDC17CP48 | |
| Volvo | V70 | 2000 20v D3 | D5204T7 | 100 | 136 | Diesel | 2012 | Bosch | EDC17CP48 | |
| Volvo | Xc60 | 2000 20v D4 | D5204T3 | 120 | 163 | Diesel | 2012 | Bosch | EDC17CP48 | |
| Volvo | Xc60 | 2400 20v D4 | D5244 | 158 | 215 | Diesel | 2011 | Bosch | EDC17CP48 | |
| Volvo | Xc60 | 2400 20v D4 | D5244T12 | 133 | 181 | Diesel | 2013 | Bosch | EDC17CP48 | |
| Volvo | Xc70 | 2400 20v D3 | D5244T17 | 120 | 163 | Diesel | 2011 | Bosch | EDC17CP48 |

